Inhalt - Kennzahlen
Kennzahlen
Autoneum Group
| CHF million | 2012 | 2011 | |
|---|---|---|---|
| Net sales | 1907.7 | 1682.4 | |
| Operating result (EBITDA) | 144.6 | 104.2 | |
| Operating result (EBIT) | 75.5 | 34.9 | |
| Net result | 28.7 | 2.3 |
Segmentinformationen nach Business Groups
2012
| Mio CHF | BG Europe | BG North America | BG Asia | BG SAMEA | Corporate | Total Konzern |
|---|---|---|---|---|---|---|
| Nettoumsatz | 880.8 | 794.0 | 99.4 | 140.0 | -6.5 | 1907.7 |
| EBITDA | 35.8 | 84.1 | 15.4 | 5.8 | 3.5 | 144.6 |
| EBIT | 1.4 | 60.1 | 8.8 | 2.8 | 2.4 | 75.5 |
| Personalbestand | 4202 | 3196 | 1000 | 1271 | 151 | 9820 |
-
- Key figures 2012
- (pdf | 465 KB)
-
- Review figures 2008 - 2012
- (pdf | 480 KB)
