Newsroom
Ad hoc announcements pursuant to Art. 53 LR are accessible under “Ad hoc”.
2026
2025
2024
2023
2022
Archive
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2026
2025
2024
2023
2022
Archive
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2026
2025
2023
2022
Archive
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2024
2023
Archive
2018
2017
2016
2013
2026
2024
2023
Archive
2019
2018
2026
2025
2024
2023
2022
Archive
2021
2020
2019
2018
2017
2016
2015
2014
2013
2026
2025
2024
2023
Archive
2019
2018
2017
2016
2015
Agenda
| Date | Event | |
|---|---|---|
| March 11, 2027 | Earnings Call Financial Year 2026 | add to calendar |
| Date | Event | |
|---|---|---|
| July 29, 2026 | Half-Year Report & Earnings Call | add to calendar |
| April 28, 2026 | Annual General Meeting 2026 | |
| March 12, 2026 | Earnings Call Financial Year 2025 | |
| January 23, 2026 | Publication of Revenue Financial Year 2025 |
| Date | Event | |
|---|---|---|
| July 30, 2025 | Half-Year Results | |
| April 2, 2025 | Annual General Meeting 2025 | |
| March 12, 2025 | Media Conference Financial Year 2024 | |
| January 23, 2025 | Publication of Revenue Financial Year 2024 |
| Date | Event | |
|---|---|---|
| October 16, 2024 | Capital Markets Day 2024 | |
| July 25, 2024 | Semi-Annual Report 2024 | |
| April 9, 2024 | Annual General Meeting 2024 | |
| March 13, 2024 | Media Conference Financial Year 2023 | |
| January 22, 2024 | Publication of Revenue Financial Year 2023 |
| Date | Event | |
|---|---|---|
| August 23, 2023 | Semi-Annual Report 2023 | |
| March 23, 2023 | Annual General Meeting 2023 | |
| March 1, 2023 | Media Conference Financial Year 2022 | |
| January 20, 2023 | Publication of Revenue Financial Year 2022 |
| Date | Event | |
|---|---|---|
| July 27, 2022 | Semi-Annual Report 2022 | |
| March 23, 2022 | Annual General Meeting 2022 | |
| March 2, 2022 | Media Conference Financial Year 2021 | |
| January 21, 2022 | Publication of Revenue Financial Year 2021 |
| Date | Event | |
|---|---|---|
| November 4, 2021 | Media and Financial Analysts Brunch 2021 | |
| July 29, 2021 | Semi-Annual Report 2021 | |
| March 25, 2021 | Annual General Meeting 2021 | |
| March 3, 2021 | Media Conference Financial Year 2020 | |
| January 21, 2021 | Publication of Revenue Financial Year 2020 |
| Date | Event | |
|---|---|---|
| July 28, 2020 | Semi-Annual Report 2020 | |
| March 25, 2020 | Annual General Meeting 2020 | |
| March 4, 2020 | Media Conference Financial Year 2019 | |
| January 23, 2020 | Publication of Revenue Financial Year 2019 |
| Date | Event | |
|---|---|---|
| July 25, 2019 | Presentation Half-Year Report 2019 | |
| March 28, 2019 | Annual General Meeting 2019 | |
| March 6, 2019 | Media Conference Business Year 2018 | |
| January 23, 2019 | Publication of Revenue Financial Year 2018 |
| Date | Event | |
|---|---|---|
| July 26, 2018 | Half-Year Results Presentation 2018 | |
| March 28, 2018 | Annual General Meeting 2018 | |
| March 7, 2018 | Media Conference Business Year 2017 | |
| January 23, 2018 | Publication of Revenue Financial Year 2017 |
| Date | Event | |
|---|---|---|
| October 31, 2017 | Media and Financial Analysts Day 2017 | |
| July 25, 2017 | Half-Year Results Presentation 2017 | |
| March 30, 2017 | Annual General Meeting 2017 | |
| March 2, 2017 | Media Conference Business Year 2016 | |
| January 17, 2017 | Publication of Revenue Financial Year 2016 |

Contact for Media Inquiries
Ulrike Reich
Head Corporate Communications
Autoneum Management Ltd
Schlosstalstrasse 43 / P.O. Box
8406 Winterthur
Switzerland
This contact is exclusively for media and PR inquiries – for all other inquiries, please use our contact form.


